The top 100 is intended to celebrate the achievements of chemists who achieved the highest citation impact scores for chemistry papers (articles and reviews) published since January 2000. Thomson Reuters published the table in support of the International Year of Chemistry.
Rank | Institution | Papers | Citations | Impact |
---|---|---|---|---|
1 | Charles M. LIEBER Harvard University | 74 | 17,776 | 240.22 |
2 | Omar M. YAGHI University of California Los Angeles | 90 | 19,870 | 220.78 |
3 | Michael O’KEEFFE Arizona State University | 73 | 12,910 | 176.85 |
4 | K. Barry SHARPLESS Scripps Research Institute | 60 | 9,754 | 162.57 |
5 | A. Paul ALIVISATOS University of California Berkeley | 93 | 14,589 | 156.87 |
6 | Richard E. SMALLEY† Formerly Rice University | 60 | 9,217 | 153.62 |
7 | Hongjie DAI Stanford University | 88 | 12,768 | 145.09 |
8 | Xiaogang PENG University of Arkansas | 59 | 8,548 | 144.88 |
9 | Valery V. FOKIN Scripps Research Institute | 54 | 6,853 | 126.91 |
10 [MS 1] | Peidong YANG University of California Berkeley | 95 | 11,167 | 117.55 |
11 | Benjamin LIST Max Planck Institute for Coal Research | 81 | 8,808 | 108.74 |
12 [MS 50] | Mark E. THOMPSON University of Southern California | 53 | 5,394 | 101.77 |
13 | Robert H HAUGE Rice University | 55 | 5,566 | 101.20 |
14 | Eric N. JACOBSEN Harvard University | 81 | 7,985 | 98.58 |
15 | Banglin CHEN University of Texas San Antonio | 61 | 5,929 | 97.20 |
16 | David W.C. MACMILLAN Princeton University | 55 | 5,267 | 95.76 |
17 | Mostafa EL-SAYED Georgia Institute of Technology | 111 | 10,135 | 91.31 |
18 | Ezio RIZZARDO Commonwealth Scientific And Industrial Research Organization (CSIRO), Australia | 52 | 4,747 | 91.29 |
19 | Michael S. STRANO Massachusetts Institute of Technology | 54 | 4,843 | 89.69 |
20 | Michael J. ZAWOROTKO University of South Florida | 83 | 7,403 | 89.19 |
source: HERE
No comments:
Post a Comment