
Update On 16 Mei 2013
| First 25 of 55 results | |||||
| Document | Author(s) | Date | Source Title | Citations | |
| 1 . | Structural and electronic properties of SrAl2O4:Eu2+ from density functional theory calculations | Nazarov, M., Brik, M.G., Spassky, D., Tsukerblat, B., Nor Nazida, A., Ahmad-Fauzi, M.N. | 2013 | Journal of Alloys and Compounds , 573 pp. 6 - 10 . Article in Press | 0 |
| 2 . | Computational analysis of cementless hip arthroplasty for different prosthesis stem tapers | Selamat, M.F., Abdullah, A.H., Rashid, H., Saman, A.M., Tardan, G. | 2013 | Advanced Science Letters , 19 ( 10 ) pp. 2931 - 2934 . | 0 |
| 3 . | Associate between indoor relative humidity and absenteeism at refurbished pre-schools in Malaysia | Salleh, N.M., Kamaruzzaman, S.N., Sulaiman, R., Darus, F.M. | 2013 | Advanced Science Letters , 19 ( 10 ) pp. 2999 - 3003 . | 0 |
| 4 . | Azadirachta indica extract as biopesticide for controlling golden apple snail, Pomacea canaliculata | Latip, S.N.H.M., Mamat, M., Keni, M.F. | 2013 | Advanced Science Letters , 19 ( 10 ) pp. 2992 - 2994 . | 0 |
| 5 . | Developing fourth order Block Backward Differentiation Formulas for solving second order ordinary differential equations directly | Ibrahim, Z.B., Zainuddin, N., Suleiman, M.B., Othman, K.I. | 2013 | Advanced Science Letters , 19 ( 8 ) pp. 2481 - 2485 . | 0 |
| 6 . | Step size ratio selection for two point Block Backward Differentiation Formulas | Suleiman, M., Ibrahim, Z.B., Othman, K.I. | 2013 | Advanced Science Letters , 19 ( 8 ) pp. 2477 - 2480 . | 0 |
| 7 . | Componentwise partitioning using multistep block method for solving ordinary differential equations | Othman, K.I., Ibrahim, Z.B., Azeany, N.A., Suleiman, M. | 2013 | Advanced Science Letters , 19 ( 8 ) pp. 2473 - 2476 . | 0 |
| 8 . | A hospital-based study on seroprevalence of leptospirosis among febrile cases in northeastern Malaysia | Rafizah, A.A.N., Aziah, B.D., Azwany, Y.N., Imran, M.K., Rusli, A.M., Nazri, S.M., Nikman, A.M., Nabilah, I., Asma', H.S., Zahiruddin, W.M., Zaliha, I. | 2013 | International Journal of Infectious Diseases , 17 ( 6 ) pp. e394 - e397 . | 0 |
| 9 . | Lung cancer knowledge among secondary school male teachers in Kudat, Sabah, Malaysia | Al-Naggar, R.A., Kadir, S.Y.A. | 2013 | Asian Pacific Journal of Cancer Prevention , 14 ( 1 ) pp. 103 - 109 . | 0 |
| 10 . | Gender differences in responses towards anti-smoking messages and policy implementation among future doctors in Malaysia | Yasin, S.M., Ismail, N., Noor, N.M., Azman, M.S.M., Taib, H., Jusop, J.M., Salaudin, N.A. | 2013 | Asian Pacific Journal of Cancer Prevention , 14 ( 1 ) pp. 303 - 308 . | 0 |
| 11 . | An algorithm for identification of different types of partial discharge using harmonic orders | Hapeez, M.S., Hamzah, N.R., Hashim, H., Abidin, A.F., Hamzah, M.K. | 2013 | Przeglad Elektrotechniczny , 89 ( 5 ) pp. 36 - 42 . | 0 |
| 12 . | Numerical simulation of the effect of heavy groundwater abstraction on groundwater-surface water interaction in Langat Basin, Selangor, Malaysia | May, R., Mazlan, N.S.B. | 2013 | Environmental Earth Sciences , pp. 1 - 10 . Article in Press | 0 |
| 13 . | Truncated rhombus-like slotted antennas with aperture coupling technique | Muhamud-Kayat, S., Ali, M.T., Salleh, M.K.M., Rusli, M.H.M., Ramli, N., Alias, H. | 2013 | Progress in Electromagnetics Research Letters , 39 pp. 181 - 198 . | 0 |
| 14 . | Pure tocotrienol concentrate protected rat gastric mucosa from acute stress-induced injury by a non-antioxidant mechanism | Rodzian, M.N.S., Aziz Ibrahim, I.A., Mohd Fahami, N.A., Ismail, N.M. | 2013 | Polish Journal of Pathology , 64 ( 1 ) pp. 52 - 58 . | 0 |
| 15 . | Challenges in determining attributes to generate models for estimation of residential water consumption based on consumer data | Mohd Hanif, H., Rasmani, K.A., Mohamed Ramli, N. | 2013 | AIP Conference Proceedings , 1522 pp. 1306 - 1311 . | 0 |
| 16 . | A theoretical model of all-optical switching induced by a soliton pulse in nano-waveguide ring resonator | Nawi, I.N.M., Bahadoran, M., Ali, J., Yupapin, P. | 2013 | Journal of Physics: Conference Series , 431 ( 1 ) , art. no. 012029 | 0 |
| 17 . | Surface compositional, structural and optical properties of nanohybrid TiO2/ZnO coated silicone surface | Achoi, M.F., Gambar, M.Z.M., Rusop, M., Abdullah, S. | 2013 | Journal of Physics: Conference Series , 431 ( 1 ) , art. no. 012012 | 0 |
| 18 . | Analytic hierarchy process (AHP) as a tool in asset allocation | Zainol Abidin, S.N., Mohd Jaffar, M. | 2013 | AIP Conference Proceedings , 1522 pp. 384 - 391 . | 0 |
| 19 . | Students attitude towards calculus subject: Bumiputera case-study | Awang, N., Ilias, M.R., Che Hussain, W.S.E., Mokhtar, S.F. | 2013 | AIP Conference Proceedings , 1522 pp. 392 - 395 . | 0 |
| 20 . | An alternative approach in operator allocation labor intensive manufacturing system: A three-phase methodology framework | Mat Rani, R., Ismail, W.R. | 2013 | AIP Conference Proceedings , 1522 pp. 1401 - 1405 . | 0 |
| 21 . | Impact of thermal annealing under nitrogen ambient on structural, micro-Raman, and thermogravimetric analyses of camphoric-CNT | Shamsudin, M.S., Suriani, A.B., Abdullah, S., Yahya, S.Y.S., Rusop, M. | 2013 | Journal of Spectroscopy , 1 ( 1 ) , art. no. 167357 | 0 |
| 22 . | Stability, consistency and convergence of the higher order homotopy Taylor-perturbation | Abd Rahman, N.H., Ibrahim, A., Jayes, M.I. | 2013 | AIP Conference Proceedings , 1522 pp. 620 - 629 . | 0 |
| 23 . | Shrinkage covariance matrix approach for microarray data | Karjanto, S., Aripin, R. | 2013 | AIP Conference Proceedings , 1522 pp. 1262 - 1268 . | 0 |
| 24 . | Estimate of the maximum sustainable yield of Tenualosa toli in Sarawak | Bujang, N., Ismail, S., Budin, H. | 2013 | AIP Conference Proceedings , 1522 pp. 798 - 803 . | 0 |
| 25 . | Students' perception and relationship between confidence and anxiety in teaching and learning mathematics: A case study in Sekolah Kebangsaan Bukit Kuda, Klang | Mohd Nordin, N.A., Md Tahir, H., Kamis, N.H., Khairul Azmi, N.N. | 2013 | AIP Conference Proceedings , 1522 pp. 396 - 399 . | 0 |
| View all new results in Scopus | |||||
Article in Press
0 comments:
Post a Comment