1. | Synthesis, in vitro α-glucosidase inhibitory potential and molecular docking study of thiadiazole analogs | Javid, M.T., Rahim, F., Taha, M., (...), Mosaddik, A., Khan, K.M. | 2018 | Bioorganic Chemistry, 78, pp. 201-209. |
2. | Characterization of gelatin from bovine skin extracted using ultrasound subsequent to bromelain pretreatment | Ahmad, T., Ismail, A., Ahmad, S.A., (...), Imlan, J.C., Sazili, A.Q. | 2018 | Food Hydrocolloids, 80, pp. 264-273. |
3. | Grain refinement of Ti-15V-3Cr-3Sn-3Al metastable β titanium alloy welds using boron-modified fillers | Anis, A.L., Talari, M.K., Kishore Babu, N., (...), Janaki Ram, G.D., Mohd Arif, I.A. | 2018 | Journal of Alloys and Compounds, 749, pp. 320-328. |
4. | Correlation between reflection coefficient, dielectric properties and brix level of malaysian oranges at microwave frequencies | Rosman, R., Dimon, M.N., Yeow, Y.K. | 2018 | Indonesian Journal of Electrical Engineering and Computer Science, 10(3), pp. 853-858. |
5. | Relationship between intraocular pressure lowering effect and chemical structure of imidazo[1,2-a]benzimidazole and pyrimido[1,2-a]benzimidazole derivatives | Vassiliev, P., Iezhitsa, I., Agarwal, R., (...), Zhukovskaya, O., Anisimova, V. | 2018 | Data in Brief, 18, pp. 340-347. |
6. | Data on the effects of imidazo[1,2-a]benzimidazole and pyrimido[1,2-a]benzimidazole compounds on intraocular pressure of ocular normotensive rats | Marcus, A.J., Iezhitsa, I., Agarwal, R., (...), Anisimova, V., Mohd Ismail, N. | 2018 | Data in Brief, 18, pp. 523-554. |
7. | Reduced graphene oxide/platinum hybrid counter electrode assisted by custom-made triple-tail surfactant and zinc oxide/titanium dioxide bilayer nanocomposite photoanode for enhancement of DSSCs photovoltaic performance | Suriani, A.B., Fatiatun, Mohamed, A., (...), Salifairus, M.J., Abdul Khalil, H.P.S. | 2018 | Optik, 161, pp. 70-83. |
8. | Driver behaviour state recognition based on speech | Kamaruddin, N., Rahman, A.W.A., Halim, K.I.M., Noh, M.H.I.M. | 2018 | Telkomnika (Telecommunication Computing Electronics and Control), 16(2), pp. 852-861. |
9. | The characterization and thermo-physical property investigations of SiO2/HFE7000 nanorefrigerants | Nawi, M.R.M., Rehim, M.Z.A., Azmi, W.H., Razak, S.A. | 2018 | International Journal of Refrigeration, 88, pp. 275-283. |
10. | Synthesis of layered organic–inorganic nanohybrid zinc–aluminium-2-(4-chlorophenoxy)-2-methyl propionic acid with controlled release properties | Sarijo, S.H., Ahmad, A., Muhsin, S.M.N., Jubri, Z. | 2018 | Journal of Porous Materials, pp. 1-10.
Article in Press |
11. | Synthesizing the Nanocrytalline Cobalt-Iron Coating Through the Electrodeposition Process with Different Time Deposition | Nik Masdek, N.R., Hafiz Mansor, M.S., Salleh, Z., Hyie, K.M. | 2018 | IOP Conference Series: Materials Science and Engineering, 328(1), art. no. 012002. |
12. | Parametric study of guided ultrasonic wave propagation in carbon-fiber composite plates | Ibrahim, N.A., Kamarudin, M.A., Jurimi, M.H.F.M., Murat, B.I.S. | 2018 | IOP Conference Series: Materials Science and Engineering, 328(1), art. no. 012020. |
13. | Tensile and Flexural Test on Kenaf Hybrid Composites | Salleh, Z., Yunus, S., Masdek, N.R.N.M., (...), Azhar, I.I.S., Hyie, K.M. | 2018 | IOP Conference Series: Materials Science and Engineering, 328(1), art. no. 012018. |
14. | Post-Impact and Open Hole Tensile of Kenaf Hybrid Composites | Yunus, S., Salleh, Z., Masdek, N.R.N.M., (...), Azhar, I.I.S., Hyie, K.M. | 2018 | IOP Conference Series: Materials Science and Engineering, 328(1), art. no. 012017. |
15. | Identifying critical success factors (CSFs) of Facilities Management (FM) in non-low cost high-rise residential buildings | Dahlan, F.M., Zainuddin, A. | 2018 | IOP Conference Series: Earth and Environmental Science, 117(1), art. no. 012036. |
16. | The problems and abuse of performance bond in the construction Industry | Hassan, A.A., Adnan, H. | 2018 | IOP Conference Series: Earth and Environmental Science, 117(1), art. no. 012044. |
17. | The relationship between cost estimates reliability and BIM adoption: SEM analysis | Ismail, N.A.A., Idris, N.H., Ramli, H., Muhammad Rooshdi, R.R.R., Sahamir, S.R. | 2018 | IOP Conference Series: Earth and Environmental Science, 117(1), art. no. 012045. |
18. | A quantitative analysis study on the implementation of partnering in the design and build construction project | Halil, F.M., Nasir, N.M., Shukur, A.S., Hashim, H. | 2018 | IOP Conference Series: Earth and Environmental Science, 117(1), art. no. 012033. |
19. | Influential aspects of leader's Bourdieu capitals on Malaysian landscape architecture subordinates' creativity | Zahari, R., Ariffin, M.H., Othman, N. | 2018 | IOP Conference Series: Earth and Environmental Science, 117(1), art. no. 012008. |
20. | Opportunities for corruption across Flood Disaster Management (FDM) | Nordin, R.M., Latip, E., Zawawi, E.M.A., Ismail, Z. | 2018 | IOP Conference Series: Earth and Environmental Science, 117(1), art. no. 012011. |